Top-level Managers
Board of Executive Officers
| Executive Officers | Position |
|---|---|
| Silvano de Souza Andrade | President Director |
| Álvaro Fernandes Santos | Innovation and New Business Officer |
| Ana Paula Fontes Mesquita de Oliveira | Administrative Officer |
| Davi Lopes Perez | Legal Director |
| Eriberto do Nascimento Leite | Mining Director |
| Heron Albergaria de Melo | CFO and Investor Relations Director |
| Marcio Lopes Fernandes de Barros | Commercial Officer |
| Oséias da Rocha Fiau | Industrial Officer |
| Sebastião da Cruz Andrade | Forest Resources Officer |
| Wanderley Lins de Oliveira | Director of Geology and Mining |
Board of Directors
| Members | Position |
|---|---|
| Sérgio Curvelo Dória | Chairman |
| Geraldo de Oliveira Lopes | Vice-Chairman |
| José Ronaldo Sobrinho | Vice-Chairman |
| Bárbara Klein de Araújo Carvalho | Member |
| Marcelo Cintra Zarif | Member |
| Marta Teixeira Barroso Fernandes | Member |
| Luiz Tarquinio Sardinha Ferro | Member |
| Guilherme de Alencar Amado | Member |
Fiscal Council
| Member | Position |
|---|---|
| Cristiano Lima da Mota | Sitting Member |
| Massao Fabio Oya | Sitting Member |
| Emanuel Paixão de Oliveira | Sitting Member |
| Rosailde de Almeida Cardoso | Alternate Member |
| José Santos Souza | Alternate Member |
| Maria Elvira Lopes Gimenez | Alternate Member |
José Carvalho Foundation
Customers' Portal
Suppliers' Portal