Shareholding Position
Shareholders | Common Shares | % | Preferred Shares | % | TOTAL | % |
---|---|---|---|---|---|---|
Fundação José Carvalho | 116.347.784 | 98,80 | 62.051.700 | 26,35 | 178.399.484 | 50.50 |
Trígono Capital (12)* | 12.000 | 0,01 | 23.704.100 | 10,06 | 23.716.100 | 6.71 |
Vanguard Group (10)* | – | – | 6.237.044 | 2,65 | 6.237.044 | 1.77 |
Black Rock ETF’S (9)* | – | – | 4.390.792 | 1,86 | 4.390.792 | 1.24 |
Dimensional Fund (18)* | – | – | 2.797.705 | 1,19 | 2.797.705 | 0.79 |
Viroflay – FIM – Previdenciar | – | – | 1.200.000 | 0,51 | 1.200.000 | 0.34 |
JP Morgan (4)* | – | – | 861.541 | 0,37 | 861.541 | 0.24 |
Itaú Unibanco (10)* | – | – | 579.111 | 0,25 | 579.111 | 0.16 |
New York City Funds (2)* | – | – | 520.962 | 0,22 | 520.962 | 0.15 |
Cachaça Trading LLC | – | – | 460.034 | 0,20 | 460.034 | 0.13 |
Other | 1.240.216 | 1.05 | 119.983.811 | 50,94 | 121.224.027 | 34.31 |
Treasury Shares | 160.000 | 0.14 | 12.733.200 | 5.41 | 12.893.200 | 3.65 |
Total Ferbasa | 117.760.000 | 100.00 | 235.520.000 | 100.00 | 353.280.000 | 100.00 |
Number of funds under management
Last Update on September 30, 2024