Shareholding Position
Shareholders | Common Shares | % | Preferred Shares | % | TOTAL | % |
---|---|---|---|---|---|---|
Fundação José Carvalho | 116.347.784 | 98,83 | 62.131.400 | 26,39 | 178.479.184 | 50.54 |
Trígono Capital (12)* | 12.000 | 0,01 | 21.713.200 | 9,22 | 21.7325.200 | 6.15 |
Vanguard Group (10)* | – | – | 6.204.044 | 2,64 | 6.204.944 | 1.76 |
Black Rock ETF’S (9)* | – | – | 4.300.012 | 1,83 | 4.300.012 | 1.22 |
Dimensional Fund (18)* | – | – | 3.040.605 | 1,29 | 3.040.242 | 0.86 |
Viroflay – FIM – Previdenciar | – | – | 1.200.000 | 0,51 | 1.200.000 | 0.34 |
Itaú Unibanco (10)* | – | – | 1.071.260 | 0,45 | 1.071.260 | 0.30 |
JP MORGAN (4)* | – | – | 769.592 | 0,33 | 769.592 | 0.22 |
GOLDMAN SACHS (1)* | – | – | 391.777 | 0,17 | 391.777 | 0.11 |
Caixa Econômica (2)* | – | – | 369.800 | 0,16 | 369.800 | 0.10 |
Other | 1.240.216 | 1.05 | 119.594.573 | 51,64 | 122.834.789 | 34.78 |
Treasury Shares | 125.000 | 0.11 | 12.663.200 | 5.38 | 12.788.200 | 3.62 |
Total Ferbasa | 117.725.000 | 100.00 | 235.450.000 | 100.00 | 353.175.000 | 100.00 |
Number of funds under management
Last Update on March 31, 2025