Shareholding Position
| Shareholders | Common Shares | % | Preferred Shares | % | TOTAL | % |
|---|---|---|---|---|---|---|
| Fundação José Carvalho | 116.347.784 | 98,83 | 62.341.800 | 26.48 | 178.689.584 | 50.60 |
| Trígono Capital (12)* | 12.000 | 0,01 | 6.727.200 | 2.86 | 6.739.200 | 1.91 |
| Vanguard Group (10)* | – | – | 6.640.144 | 2.82 | 6.640.144 | 1.88 |
| Black Rock ETF’S (9)* | – | – | 5.293.508 | 2.25 | 5.293.508 | 1.50 |
| Dimensional Fund (21)* | – | – | 3.223.746 | 1.37 | 3.223.746 | 0.91 |
| JP MORGAN (4)* | – | – | 1.290.196 | 0.55 | 1.290.196 | 0.37 |
| Viroflay – FIM – Previdenciar | – | – | 1.200.000 | 0.51 | 1.200.000 | 0.34 |
| Itaú Unibanco (9)* | – | – | 736.296 | 0.31 | 736.296 | 0.21 |
| CACHACA TRADING LLC | – | – | 587.877 | 0.25 | 587.877 | 0.17 |
| Goldman Sachs (2)* | – | – | 493.549 | 0.21 | 493.549 | 0.14 |
| Other | 1.240.216 | 1.05 | 132.733.284 | 56.37 | 133.973.500 | 37.93 |
| Treasury Shares | 125.000 | 0.11 | 14.182.400 | 6.02 | 14.307.400 | 4.05 |
| Total Ferbasa | 117.725.000 | 100.00 | 235.450.000 | 100.00 | 353.175.000 | 100.00 |
Number of funds under management
Last Update on March 31, 2026