Shareholding Position
| Shareholders | Common Shares | % | Preferred Shares | % | TOTAL | % |
|---|---|---|---|---|---|---|
| Fundação José Carvalho | 116,347,784 | 98.83 | 62,917,500 | 26.72 | 179,265,284 | 50.76 |
| Vanguard Group (09)* | – | – | 6,640,144 | 2.82 | 6,640,144 | 1.88 |
| Black Rock ETF’S (9)* | – | – | 4,948,758 | 2.10 | 4,948,758 | 1.40 |
| Dimensional Fund (18)* | – | – | 3,140,182 | 1.33 | 3,140,182 | 0.89 |
| TIAA FUNDS (2)* | – | – | 3,140,182 | 1.12 | 2,648,700 | 0.75 |
| Trígono Capital (09)* | 6,500 | 0.006 | 2,114,000 | 0.90 | 2,120,500 | 0.60 |
| Viroflay – FIM – Previdenciar | – | – | 1,200,000 | 0.51 | 1,200,000 | 0.34 |
| JP MORGAN (4)* | – | – | 1,000,217 | 0.42 | 1,000,217 | 0.28 |
| CACHACA TRADING LLC | – | – | 656,677 | 0.28 | 656,677 | 0.19 |
| Itaú Unibanco (9)* | – | – | 499.480 | 0.21 | 499,480 | 0.14 |
| Other | 1,245,716 | 1.06 | 135,501,942 | 57.55% | 136,747,658 | 38.72 |
| Treasury Shares | 125,000 | 0.11 | 14,182,400 | 6.02 | 14,307,400 | 4.05 |
| Total Ferbasa | 117,725,000 | 100.00 | 235,450,000 | 100.00 | 353,175,000 | 100.00 |
Number of funds under management
Last Update on June 30, 2026