Shareholding Position
Shareholders | Common Shares | % | Preferred Shares | % | TOTAL | % |
---|---|---|---|---|---|---|
Fundação José Carvalho | 116.347.784 | 98,83 | 62.065.200 | 26,36 | 178.412.984 | 50.52 |
Trígono Capital (12)* | 12.000 | 0,01 | 24.127.700 | 10,25 | 24.139.700 | 6.84 |
Vanguard Group (10)* | – | – | 6.237.044 | 2,65 | 6.237.044 | 1.77 |
Black Rock ETF’S (9)* | – | – | 4.647.526 | 1,97 | 4.647.526 | 1.32 |
Dimensional Fund (18)* | – | – | 2.808.605 | 1,19 | 2.808.605 | 0.80 |
Viroflay – FIM – Previdenciar | – | – | 1.200.000 | 0,51 | 1.200.000 | 0.34 |
JP Morgan (4)* | – | – | 782.292 | 0,33 | 782.292 | 0.22 |
Itaú Unibanco (10)* | – | – | 607.246 | 0,26 | 607.246 | 0.17 |
Cachaça Trading LLC | – | – | 448.052 | 0,19 | 448.052 | 0.13 |
Caixa Econômica (2)* | – | – | 401.300 | 0,17 | 401.300 | 0.11 |
Other | 1.240.216 | 1.05 | 119.461.835 | 50,74 | 120.702.051 | 34.18 |
Treasury Shares | 125.000 | 0.11 | 12.663.200 | 5.38 | 12.788.200 | 3.62 |
Total Ferbasa | 117.725.000 | 100.00 | 235.450.000 | 100.00 | 353.175.000 | 100.00 |
Number of funds under management
Last Update on December 31, 2024