Shareholding Position
Shareholders | Common Shares | % | Preferred Shares | % | TOTAL | % |
---|---|---|---|---|---|---|
Fundação José Carvalho | 116.347.784 | 98,83 | 62.133.500 | 26,39 | 178.481.284 | 50.54 |
Trígono Capital (10)* | 12.000 | 0,01 | 17.620.800 | 7,48 | 17.620.800 | 4.99 |
Vanguard Group (10)* | – | – | 6.166.844 | 2,62 | 6.166.844 | 1.75 |
Black Rock ETF’S (9)* | – | – | 4.334.494 | 1,84 | 4.334.494 | 1.22 |
Dimensional Fund (23)* | – | – | 3.227.986 | 1,37 | 3.227.986 | 0.91 |
Viroflay – FIM – Previdenciar | – | – | 1.200.000 | 0,51 | 1.200.000 | 0.34 |
Itaú Unibanco (10)* | – | – | 653.454 | 0,28 | 653.454 | 0.19 |
JP MORGAN (4)* | – | – | 1.094.552 | 0,46 | 1.094.552 | 0.31 |
Caixa Econômica (2)* | – | – | 299.500 | 0,13 | 299.500 | 0.08 |
New York City Funds (1)* | – | – | 206.264 | 0,09% | 206.264 | 0,06% |
Other | 1.240.216 | 1.05 | 125.303.906 | 53,22 | 126.544.122 | 35.83 |
Treasury Shares | 125.000 | 0.11 | 13.208.700 | 5.61 | 13.333.700 | 3.78 |
Total Ferbasa | 117.725.000 | 100.00 | 235.450.000 | 100.00 | 353.175.000 | 100.00 |
Number of funds under management
Last Update on June 30, 2025