Shareholding Position
| Shareholders | Common Shares | % | Preferred Shares | % | TOTAL | % |
|---|---|---|---|---|---|---|
| Fundação José Carvalho | 116.347.784 | 98,83 | 62.298.900 | 26.46 | 178.646.684 | 50.58 |
| Trígono Capital (8)* | 12.000 | 0,01 | 9.089.800 | 3.86 | 9.101.800 | 2.58 |
| Vanguard Group (10)* | – | – | 6.356.044 | 2.70 | 6.356.044 | 1.80 |
| Black Rock ETF’S (9)* | – | – | 4.538.148 | 1.93 | 4.538.148 | 1.28 |
| Dimensional Fund (21)* | – | – | 3.213.946 | 1.37 | 3.213.946 | 0.91 |
| Viroflay – FIM – Previdenciar | – | – | 1.200.000 | 0.51 | 1.200.000 | 0.34 |
| JP MORGAN (4)* | – | – | 1.285.933 | 0.55 | 1.285.933 | 0.36 |
| Itaú Unibanco (9)* | – | – | 735.000 | 0.31 | 735.000 | 0.21 |
| CACHACA TRADING LLC | – | – | 705.648 | 0.30 | 705.648 | 0.20 |
| Goldman Sachs (2)* | – | – | 509.335 | 0.22 | 509.335 | 0.14 |
| Other | 1.240.216 | 1.05 | 131.334.844 | 55.78 | 132.575.060 | 37.54 |
| Treasury Shares | 125.000 | 0.11 | 14.182.400 | 6.02 | 14.307.400 | 4.05 |
| Total Ferbasa | 117.725.000 | 100.00 | 235.450.000 | 100.00 | 353.175.000 | 100.00 |
Number of funds under management
Last Update on December 31, 2025