Top-level Managers
Board of Executive Officers
| Executive Officers | Position |
|---|---|
| Silvano de Souza Andrade | Chief Executive Officer |
| Marcio Lopes Fernandes de Barros | Chief Commercial Officer |
| Heron Albergaria de Melo | Chief Financial and Investor Relations Officer |
| Wanderley Lins de Oliveira | Chief Geology and Mining Officer |
| Ana Paula Fontes Mesquita de Oliveira | Chief Administrative Officer |
| Oséias da Rocha Fiau | Chief Industrial Officer |
| Eriberto do Nascimento Leite | Chief Mining Officer |
| Sebastião da Cruz Andrade | Chief Forest Resources Officer |
| Álvaro Fernandes Santos | Chief Innovation and New Business Officer |
| Davi Lopes Perez | Chief Legal Officer |
Board of Directors
| Members | Position |
|---|---|
| Sérgio Curvelo Dória | Chairman |
| Geraldo de Oliveira Lopes | Co-Chairman |
| José Ronaldo Sobrinho | Co-Chairman |
| Bárbara Klein de Araújo Carvalho | Member |
| Marcelo Cintra Zarif | Member |
| Marta Teixeira Barroso Fernandes | Member |
| Ricardo Antonio Weiss | Member |
| Guilherme de Alencar Amado | Member |
Fiscal Council
| Member | Position |
|---|---|
| Cristiano Lima da Mota | Sitting Member |
| Alfredo Sérdio Lazzareschi Neto | Sitting Member |
| Emanuel Paixão de Oliveira | Sitting Member |
| Rosailde de Almeida Cardoso | Alternate Member |
| José Santos Souza | Alternate Member |
| Maria Elvira Lopes Gimenez | Alternate Member |