Disclosures and Results > Quarterly Results - ITR, Release and Webcasting
Quarterly Results - ITR, Release and Webcasting
- Decrease font
- Increase font
- Send to a friend
-
Click here to bookmark this page
My Bookmarks
×Customize your Bookmarks:
- Type the name of the page the way you would like it to appear in "My Bookmarks";
- Click in the "Add as My Bookmarks" button.
To choose your favorite sessions, please click here.
1Q22
05/17/2022 | ![]() |
1Q22 Valuation Spreadsheet* | |
05/16/2022 | ![]() |
1Q22 Presentation of Results | (4237 Kb) |
05/13/2022 | ![]() |
1Q22 ITR* | (2048 Kb) |
05/12/2022 | ![]() |
1Q22 Earnings Release | (2083 Kb) |
03/31/2022 | ![]() |
1Q22 Conference Call Transcription* | (72 Kb) |
03/31/2022 | ![]() |
1Q22 Webcast Audio* | (50944 Kb) |
03/31/2022 | ![]() |
1Q22 Webcast* |